Ginninderra Athletics Calendar 2026-27
U10-U17 parents are on Saturday morning set up roster only once as they will be involved in pack up. Tots parents/ carers are welcome to help with set up. We respect the challenges of organising tots to get to athletics.
| Date | Event | Location | Set up Duty | Pack up Duty | |
| Sun 11 Oct | Registration pickup, uniform sales 3 – 5pm | Charnwood | |||
| Thurs 15 Oct | Registration pickup, uniform sales 5 – 6pm | Charnwood | |||
| Sat 17 October | Meet 1-Ginninderra Athletics-Week 1 (inc Come and Try) | Charnwood | U9 boys | U15-17 | |
| Sat 17 October | Capital Athletics (CA) Summer Series #1 incl ACT 10,000m Championships | Woden | |||
| Sat 24 October | Meet 2-Ginninderra Athletics-Week 2 (inc Come and Try) | Charnwood | U9 girls | U14 Girls | |
| Sat 24 October | Commemorative merchandise collection (preorders by 11 Sept) | ||||
| Sat 31 October | Meet 3-Ginninderra Athletics-Week 3 | Charnwood | U8 boys | U14 Boys | |
| Sat 31 October | CA Summer Series #2 | Woden | |||
| Sat 7 November | Meet 4-Ginninderra Athletics-Week 1 | Charnwood | U8 Girls | U13 Girls | |
| Sat 7 November | CA Summer Series #3 | Woden | |||
| Sat 14 November | Meet 5-Ginninderra Athletics-Week 2, including relays for each group. | Charnwood | U7 Boys | U13 Boys | |
| Sat 14 November | CA Summer Series #4 and CA 3,000m Championships | Woden | |||
| Sat 21 November | Meet 6-Ginninderra Athletics-Week 3 | Charnwood | U7 Girls | U12 Girls | |
| Sun Nov 22 | Coles ACT Relay Carnival- all age groups incl. | Woden | |||
| Sat 28 November | Meet 7-Ginninderra Athletics-Week 1 | Charnwood | U6 Boys | U12 Boys | |
| Sat 5 December | Meet 8- Ginninderra Athletics-Week 2 | Charnwood | U6 Girls | U11 Girls | |
| 4-6 December | All Schools Championships | Perth | |||
| Sat 12 December | Meet 9-Ginninderra Athletics-Week 3 (Anniversary Celebration) | Charnwood | U9 Boys | U11 Boys | |
| Sat 12 December | Commemorative merchandise collection (preorders by 30 Oct) | Charnwood | |||
| Fri 18 December | Meet 10-Ginninderra Athletics Twilight Christmas Meet | Charnwood | U9 Girls / Volunteers | U10 Girls | |
| 19 – 20 Dec | CA Combined Event Championships | Woden | |||
| HOLIDAY BREAK | |||||
| Sat 9 January | CA Mile Championships | Woden | |||
| 22-24 January | CA ACT U20 & OpenChampionships | Woden | |||
| Sat 30 January | Meet 11- Ginninderra Athletics-Week 2 | Charnwood | U8 Boys | U10 Boys | |
| Sat 6 February | Meet 12- Ginninderra Athletics-Week 3 | Charnwood | U8 Girls | U14 | |
| Sat 13 Feb | Meet 13- Ginninderra Athletics-Week 1Ginninderra Gift | Charnwood | U7 Girls | U12 | |
| Sat 20 February | Meet 14- Ginninderra Athletics-Week 2 | Charnwood | U7 Boys | U13 | |
| Sat 20 February | CA Summer Series #10 | Woden | |||
| 26 – 28 FebruaryNo Club meet | ACT Junior Championships U9-U18 and 5km Championships | TBA | |||
| Sat 6 March | Meet 15- Ginninderra Athletics-Week 3 | Charnwood | U6 Boys | U11 | |
| Sat 13 March | Meet 16- Ginninderra Athletics-Week 1Tiny Tots Presentation Day | Charnwood | U6 Girls | U10 | |
| Sat 13 March | CA Summer Series #11 | TBA | |||
| Sun 14 March | U6-U8 Teams Challenge | Charnwood | |||
| Sat 20 March | CA Summer Series #12 | TBA | |||
| Sat 27 March | Club Presentation and AGM | Raiders West Belconnen | |||
| April 11-19 | Australian Athletics Championships | Sydney | |||
| April 26-28 | Australian Athletics Little Athletics Championships | TBC | |||
- Week 1 program
- Week 2 program
- Week 3 program
- Twilight relay program
- Twilight Christmas program
Capital Athletics Events
The Ginninderra Athletics Club is proud to participate in Capital Athletics events, showcasing opportunities for athletes of all ages and abilities to compete, improve, and enjoy the sport of athletics across Canberra.
Explore the links below to stay informed and plan your season:
- Upcoming Events: Stay up to date with the latest competitions, including the Summer Series and Winter Series Meets held at iconic venues like AIS and Woden Park.
Join us in making the most of the Capital Athletics opportunities this season! Read our Red Track / Blue Track FAQs for more information.
