Ginninderra Athletics Calendar 2025-26
U10-U17 parents are on Saturday morning set up roster only once as they will be involved in pack up. Tots parents/ carers are welcome to help with set up. We respect the challenges of organising tots to get to athletics.
| Date | Event | Location | Set up Duty | Pack up Duty |
| Sun 14 Sept | Ginninderra Come and Try | Charnwood | Volunteers | Volunteers |
| Sat 18 October | Meet 1-Ginninderra Athletics-Week 1 | Charnwood | U9 boys | U15-17 |
| Sat 25 October | Meet 2-Ginninderra Athletics-Week 2 | Charnwood | U9 girls | U14 Girls |
| Sat 25 October | Summer Series #1 incl ACT 10,000m Championships | TBA | ||
| Sat 1 November | Meet 3-Ginninderra Athletics-Week 3 | Charnwood | U8 boys | U14 Boys |
| Sat 1 November | Summer Series #2 | TBA | ||
| Sat 8 November | Meet 4-Ginninderra Athletics-Week 1 | Charnwood | U8 Girls | U13 Girls |
| Sat 8 November | Summer Series #3 | TBA | ||
| Sat 15 November | Meet 5-Ginninderra Athletics-Week 2, including relays for each group. | Charnwood | U7 Boys | U13 Boys |
| Sat 15 November | Summer Series #4 | TBA | ||
| Sat 22 November | Meet 6-Ginninderra Athletics-Week 3 | Charnwood | U7 Girls | U12 Girls |
| Sat 22 November | Summer Series #5 incl. ACT 3,000m Championships | TBA | ||
| 27-30 November | School Sport Australia U10-U12 Championships | Canberra | ||
| Sun November 23 | Coles ACT Relay Carnival- events for all age groups | TBA | ||
| Sat 29 November | Meet 7-Ginninderra Athletics-Week 1 | Charnwood | U6 Boys | U12 Boys |
| Sat 6 December | Meet 8- Ginninderra Athletics-Week 2 | Charnwood | U6 Girls | U11 Girls |
| 4-7 December | All Schools Championships | Melbourne | ||
| Sat 13 December | Meet 8-Ginninderra Athletics-Week 3 | Charnwood | U9 Boys | U11 Boys |
| Sat 13 December | Summer Series #6 | TBA | ||
| Fri 19 December | Meet 9-Ginninderra Athletics Christmas Party Meet | Charnwood | Volunteers | U10 Girls |
| 20-21 December | Combined Event Championships | TBA | ||
| HOLIDAY BREAK | ||||
| Wed 7 January | Summer Series #7 | TBA | ||
| Fri 16 January | Summer Series #8 | TBA | ||
| Sat 17 January | RunACT Road Races | Stromlo | ||
| Sat 24 January | Meet 10-Ginninderra Athletics-Week 1 | Charnwood | U9 Girls | U10 Boys |
| 24-26 January | ACT Open and U20 Championships | TBA | ||
| Sat 31 January | Meet 11- Ginninderra Athletics-Week 2 | Charnwood | U8 Boys | U15-17 |
| Sat 7 February | Meet 12- Ginninderra Athletics-Week 3 | Charnwood | U8 Girls | U14 |
| Sat 7 February | Summer Series #9 | TBA | ||
| 13-15 February No Club meet | ACT Underage Championships U9-U18 and 5km Championships | TBA | ||
| Sat 21 February | Meet 13- Ginninderra Athletics-Week 1 | Charnwood | U7 Boys | U13 |
| Sat 28 February | Meet 14- Ginninderra Athletics-Week 2 | Charnwood | U7 Girls | U12 |
| Sat 28 February | Summer Series #10 incl ACT Mile Championships | TBA | ||
| Sun March 1 | U9-U8 Teams Challenge | TBA | ||
| Sat March 7 | Meet 15- Ginninderra Athletics-Week 3 | Charnwood | U6 Boys | U11 |
| Sat March 14 | Meet 16- Ginninderra Athletics-Week 1 | Charnwood | U6 Girls | U10 |
| Sat 14 March | Summer Series #11 | TBA | ||
| Sat 21 March | Summer Series #12 | TBA | ||
| April 11-19 | Australian Athletics Championships | Adelaide | ||
| April 26-28 | Australian Athletics Little Athletics Championships | Adelaide |
- Week 1 program
- Week 2 program
- Week 3 program
- Twilight relay program
- Twilight Christmas program
Capital Athletics Events
The Ginninderra Athletics Club is proud to participate in Capital Athletics events, showcasing opportunities for athletes of all ages and abilities to compete, improve, and enjoy the sport of athletics across Canberra.
Explore the links below to stay informed and plan your season:
- Upcoming Events: Stay up to date with the latest competitions, including the Summer Series and Winter Series Meets held at iconic venues like AIS and Woden Park.
- 2025/26 Competitions Calendar
- 2025/26 Winter Series Event Grid
- 2025/26 Summer Series Event Grid
Join us in making the most of the Capital Athletics opportunities this season! Read our Red Track / Blue Track FAQs for more information.
